This was one of my favorites too, and they yanked it here in So Calif a couple months ago. Anything with rice I love. I'm down to only 3 things I like for dinner now.

**Val**
Age 53
Height 5-5
GW 160
8-22-07 228.6 *Beginning weight
8-28-07 226.2 (-2.4)
9-4-07 224 (-1.8) On vacation
9-11-07 222.4 (-1.6) Total loss-5.8 lbs!
9-17-07 222.6 (+ .2) But 11 inches lost!
9-26-07 220.4 (-2.2) Out of town
10-2-07 217.8 (-2.6) Yay!!!!!
10-8-07 218.2 (+ .4) Darn water.
10-18-07 217.6 (-.6) Sick but Lost gain+
10-24-07 214.4 (-3.2) Stress/fire/little exercise
10-30-07 215.4 (+1) Fire/Dad died/no exercise
11-7-07 214.2 (-1.2) Out of town
11-13-07 212 (-2.2) Yay!!!
11-20-07 211.8 (-.4) Lost 8 more inches!
11-26-07 209.6 (-2.2) Even w/turkey day!
12-4-07 208.2 (-1.4) Dad’s internment
12-11-07 208.8 (+.6) Father inlaw died
12-18-07 206.4 (-2.4) Woot!! -3 more inches
12-24-07 207.2 (+.8) Boo holidays
1-2-08 207.6 (+.4) out of town, no J food
1-8-08 206.2 (-1.4) Yay! Lost the gain!
1-15-08 205.6 (-.6) Still a loss
1-22-08 204.2 (-1.4) YAY!!
1-29-08 203.4 (-.8) Still a loss
2-5-08 203.4 (0) No loss, no gain
2-12-08 202.0 (-1.4) & 3 MORE INCHES